About Us
Brand Story
Iwata four brothers
From left: Harukichi, Sukezo, Hatsutaro and Fukutaro
1926 to 1930 ・Foundation ・Encounter with a spray gun ・Development of new sales channels and new products |
1931 to 1960 ・In the fog of war ・Development of new spray guns and establishment of a production system for compact air compressors ・Overhaul of the management structure ・Enhancement of product development capabilities ・Construction of Shinyoshida Factory |
1961 to 1985 ・Integration of factories and reinforcement of the national sales network ・Entry into the medium-sized air compressor market ・Foray into overseas markets ・Construction of a new coating equipment factory ・New management team to get through a recession ・Launch of Fukushima Iwata ・Introduction of factory automation (FA) |
1986 to present ・Expansion of the lineup of air compressors ・Development of the world's first scroll compressors ・Re-entry into the European and North American markets for globalization ・Expansion into Asia and ASEAN ・Structural reform and birth of ANEST IWATA Corporation ・Future |
1926 | Former organization, Iwata Seisakusho, established. |
---|---|
1927 | Started manufacture and sale of spray guns for the first time in Japan. |
1928 | Started manufacture and sale of small-sized air compressors. |
1954 | Started manufacture and sale of automatic Coating equipment. |
1957 | Established Iwata Air Compressor Mfg. Co., Ltd. |
1959 | Released airless spray units. |
1961 | Listed its stock on the second section of The Tokyo Stock Exchange. |
1962 | Started full-scale entry to the Coating system market. |
1963 | Received JIS authorization to manufacture small-sized reciprocating air compressors. |
1969 | Started manufacture and sale of two-stage, air-cooled, medium-sized air compressors for the first time in Japan. |
1970 | Listed its stock on the second section of The Osaka Stock Exchange. |
1971 | Released electrostatic Coating equipment. |
1973 | Listed its stock on the first section of both Tokyo and Osaka Stock Exchanges. |
1975 | Jointly developed a Coating robot with Mitsubishi Heavy Industries, Ltd. Started manufacture and sale of automotive spray booths. |
1977 | Entered the rotary air compressor market. |
1985 | Developed the world's first electric, multi-articulated Coating robot together with Mitsubishi Heavy Industries, Ltd. |
1987 | Marketed hot-melt adhesive applicators. |
1988 | CAD systems in Yokohama, Akita, and Fukushima plants electronically connected for full-scale operation. |
1990 | Released large-sized air rotary compressors. |
1991 | Released tooth oil-free medium-sized air compressors. Released the world's first oil-free scroll air compressors. Released low-pressure atomized spray (LPH) spray guns. |
1993 | Started manufacture and sale of the world's first oil-free scroll vacuum pumps and entered the vacuum pump field. Obtained ISO-9001 certification. |
1995 | Released small-sized COMG Series air compressors. |
1996 | Obtained ISO-9001 certification. Implemented corporate identity and changed its corporate name to ANEST IWATA Corporation. |
1999 | Obtained ISO-14001 certification. |
2007 | Absorbed ANEST IWATA Akita Corporation, ANEST IWATA Fukushima Corporation, and ANEST IWATA Kosan Corporation. |
2007 | Established ANEST IWATA COATING SERVICE Corporation. |
2008 | Certified as an environmentally managed business establishment by Yokohama City. |
2009 | Received the energy-saving device award for oil-free booster air compressors. |
2011 | Established ANEST IWATA VACUUM ENGINEERING & SERVICE Corporation. |
2013 | Developed Compact Binary Power Generator and was adopt in development project by the NEDO. |
2014 | ANEST IWATA COATING SERVICE Corporation was changed its name to ANEST IWATA COATING SOLUTIONS Corporation. |
2014 | Established PT.ANEST IWATA Indonesia |
2014 | Established ANEST IWATA Babatz GmbH |
2014 | Established Airzap ANEST IWATA INDÚSTRIA E COMÉRCIO LTDA. |
2014 | Established ANEST IWATA Polska Sp. Z o.o. |
2015 | ANEST IWATA SERVICE Corporation was changed its name to ANEST IWATA COMPRESSOR Corporation. |
2017 |
F series (7.5kW) of oil-free scroll compressor receives energy-saving mention. |